<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Musings of an Internet Junkie &#187; Ping.fm</title>
	<atom:link href="http://madblogr.com/tag/pingfm/feed/" rel="self" type="application/rss+xml" />
	<link>http://madblogr.com</link>
	<description>An Internet junkie's WordPress journal.</description>
	<lastBuildDate>Sun, 02 May 2010 23:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>Returning to Baker College</title>
		<link>http://madblogr.com/2010/03/16/returning-to-baker-college/</link>
		<comments>http://madblogr.com/2010/03/16/returning-to-baker-college/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:50:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Ping.fm]]></category>

		<guid isPermaLink="false">http://madblogr.com/2010/03/16/returning-to-baker-college/</guid>
		<description><![CDATA[Although I had many complaints about Baker College in the past, I have decided to return to the college to finish my Computer Science degree. With the new addition to the family arriving soon and the budget crunch we find ourselves in, this appears to be the smart choice.  By attending Baker College, I [...]]]></description>
			<content:encoded><![CDATA[<p>Although I had many complaints about Baker College in the past, I have decided to return to the college to finish my Computer Science degree. With the new addition to the family arriving soon and the budget crunch we find ourselves in, this appears to be the smart choice.  By attending Baker College, I will not have to rearrange my work schedule and I will also be able to spend more time with our baby once she is born.</p>
]]></content:encoded>
			<wfw:commentRss>http://madblogr.com/2010/03/16/returning-to-baker-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Baby Registry</title>
		<link>http://madblogr.com/2010/03/01/baby-registry/</link>
		<comments>http://madblogr.com/2010/03/01/baby-registry/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Ping.fm]]></category>

		<guid isPermaLink="false">http://madblogr.com/2010/03/01/baby-registry/</guid>
		<description><![CDATA[For those who have asked in the past, we finally put together a baby registry.  The doctors are still firm on the due date during the first week of April which means the baby will be here before we know it and we need to be ready  
Check it out at: http://ping.fm/lbhyI
]]></description>
			<content:encoded><![CDATA[<p>For those who have asked in the past, we finally put together a baby registry.  The doctors are still firm on the due date during the first week of April which means the baby will be here before we know it and we need to be ready <img src='http://mike.milisake.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Check it out at: <a href="http://ping.fm/lbhyI">http://ping.fm/lbhyI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://madblogr.com/2010/03/01/baby-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Day 8&#8230;At Least It&#8217;s Not Monday</title>
		<link>http://madblogr.com/2009/07/15/day-8at-least-its-not-monday/</link>
		<comments>http://madblogr.com/2009/07/15/day-8at-least-its-not-monday/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://madblogr.com/2009/07/15/day-8at-least-its-not-monday/</guid>
		<description><![CDATA[I slacked off yesterday, seems to be a theme this week, and did not get in my normal upper body weight training so I have shifted it to today instead of doing lower body training. 
Today is Tuesday (July 14, 2009) and I got in two sessions on the elliptical machine. I traveled approximately 4.07 [...]]]></description>
			<content:encoded><![CDATA[<p>I slacked off yesterday, seems to be a theme this week, and did not get in my normal upper body weight training so I have shifted it to today instead of doing lower body training. </p>
<p>Today is Tuesday (July 14, 2009) and I got in two sessions on the elliptical machine. I traveled approximately 4.07 miles with an average pulse rate of 170.5bpm. My weight has decreased to 260.5 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://madblogr.com/2009/07/15/day-8at-least-its-not-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Day 7&#8230;Mondays</title>
		<link>http://madblogr.com/2009/07/15/day-7mondays/</link>
		<comments>http://madblogr.com/2009/07/15/day-7mondays/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://madblogr.com/2009/07/15/day-7mondays/</guid>
		<description><![CDATA[I slacked off today, Monday (July 13, 2009) only getting in one session on the elliptical machine. I traveled approximately 2.11 miles with an average pulse rate of 176bpm. My weight has increased to 262 lbs.
]]></description>
			<content:encoded><![CDATA[<p>I slacked off today, Monday (July 13, 2009) only getting in one session on the elliptical machine. I traveled approximately 2.11 miles with an average pulse rate of 176bpm. My weight has increased to 262 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://madblogr.com/2009/07/15/day-7mondays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Day 6&#8230;Saturday Workouts</title>
		<link>http://madblogr.com/2009/07/13/day-6saturday-workouts/</link>
		<comments>http://madblogr.com/2009/07/13/day-6saturday-workouts/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://madblogr.com/2009/07/13/day-6saturday-workouts/</guid>
		<description><![CDATA[Since I slacked off yesterday I felt I needed to get in at least one session on the elliptical machine. I traveled approximately 1.91 miles on Saturday with an average pulse rate of 160bpm. My weight has increased to 259.5.0 lbs.
]]></description>
			<content:encoded><![CDATA[<p>Since I slacked off yesterday I felt I needed to get in at least one session on the elliptical machine. I traveled approximately 1.91 miles on Saturday with an average pulse rate of 160bpm. My weight has increased to 259.5.0 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://madblogr.com/2009/07/13/day-6saturday-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Day 5&#8230;TGIF</title>
		<link>http://madblogr.com/2009/07/13/day-5tgif/</link>
		<comments>http://madblogr.com/2009/07/13/day-5tgif/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://madblogr.com/2009/07/13/day-5tgif/</guid>
		<description><![CDATA[It is the end of the week and I slacked off a bit. Woke up fairly sore this morning so only walked once on the elliptical instead of three times throughout the day. However, I did push a bit harder on the upper body workout today and could really feel the burn by time I [...]]]></description>
			<content:encoded><![CDATA[<p>It is the end of the week and I slacked off a bit. Woke up fairly sore this morning so only walked once on the elliptical instead of three times throughout the day. However, I did push a bit harder on the upper body workout today and could really feel the burn by time I wrapped up before work.</p>
<p>I traveled approximately 1.75 miles on Friday with an average pulse rate of 152bpm. My weight has increased to 258.5.0 lbs. I worked upper body today by performing the bench press, military press, curls, tricep pulldowns, lat pulldowns, and the row.</p>
]]></content:encoded>
			<wfw:commentRss>http://madblogr.com/2009/07/13/day-5tgif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Day 4&#8230;Exhaustion Setting In</title>
		<link>http://madblogr.com/2009/07/10/day-4exhaustion-setting-in/</link>
		<comments>http://madblogr.com/2009/07/10/day-4exhaustion-setting-in/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://madblogr.com/2009/07/10/day-4exhaustion-setting-in/</guid>
		<description><![CDATA[It is the fourth day into my new workout and I had to fight myself to get out of bed. I traveled approximately 6.07 miles on Thursday, a new record, with an average pulse rate of 168.67bpm. My weight increased to 257.5 lbs, most likely due to the four slices of medium Papa John&#8217;s pizza [...]]]></description>
			<content:encoded><![CDATA[<p>It is the fourth day into my new workout and I had to fight myself to get out of bed. I traveled approximately 6.07 miles on Thursday, a new record, with an average pulse rate of 168.67bpm. My weight increased to 257.5 lbs, most likely due to the four slices of medium Papa John&#8217;s pizza with green peppers the night before. I worked lower body today by performing leg extensions, working the hamstrings, calf raises, and squats.</p>
]]></content:encoded>
			<wfw:commentRss>http://madblogr.com/2009/07/10/day-4exhaustion-setting-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Day 3&#8230;Hump Day?</title>
		<link>http://madblogr.com/2009/07/10/day-3hump-day/</link>
		<comments>http://madblogr.com/2009/07/10/day-3hump-day/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://madblogr.com/2009/07/10/day-3hump-day/</guid>
		<description><![CDATA[More like Hurt Day. I traveled approximately 3.7 miles on Wednesday, not counting my two laps around a local plaza, with an average pulse rate of 166bpm. My weight has now dropped to 256.0 lbs. I worked upper body today by performing the bench press, military press, curls, tricep pulldowns, lat pulldowns, and the row.
]]></description>
			<content:encoded><![CDATA[<p>More like Hurt Day. I traveled approximately 3.7 miles on Wednesday, not counting my two laps around a local plaza, with an average pulse rate of 166bpm. My weight has now dropped to 256.0 lbs. I worked upper body today by performing the bench press, military press, curls, tricep pulldowns, lat pulldowns, and the row.</p>
]]></content:encoded>
			<wfw:commentRss>http://madblogr.com/2009/07/10/day-3hump-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Day 2&#8230;.The Torture Continues</title>
		<link>http://madblogr.com/2009/07/08/day-2the-torture-continues/</link>
		<comments>http://madblogr.com/2009/07/08/day-2the-torture-continues/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 01:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://madblogr.com/2009/07/08/day-2the-torture-continues/</guid>
		<description><![CDATA[Just to let my readers know, I will typically be at least one day behind in providing progress updates regarding my workout.  As an example, this update is related to my results on July 7, 2009.
I traveled approximately 5.44 miles on Tuesday with an average pulse rate of 170.67bpm.  My weight has now [...]]]></description>
			<content:encoded><![CDATA[<p>Just to let my readers know, I will typically be at least one day behind in providing progress updates regarding my workout.  As an example, this update is related to my results on July 7, 2009.</p>
<p>I traveled approximately 5.44 miles on Tuesday with an average pulse rate of 170.67bpm.  My weight has now dropped to 256.5 lbs.  I began my initial lower body workout today by performing leg extensions, working the hamstrings, calf raises, and squats.</p>
]]></content:encoded>
			<wfw:commentRss>http://madblogr.com/2009/07/08/day-2the-torture-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Let the Torture Begin!</title>
		<link>http://madblogr.com/2009/07/07/let-the-torture-begin/</link>
		<comments>http://madblogr.com/2009/07/07/let-the-torture-begin/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://madblogr.com/2009/07/07/let-the-torture-begin/</guid>
		<description><![CDATA[I started a new workout regime yesterday. Been slacking since the beginning of the year with only fits and starts at trying to get into the habit of working out again. Now I only have approximately eight weeks left of &#8220;free&#8221; time to really cut off some weight and get back into shape.
I spent three [...]]]></description>
			<content:encoded><![CDATA[<p>I started a new workout regime yesterday. Been slacking since the beginning of the year with only fits and starts at trying to get into the habit of working out again. Now I only have approximately eight weeks left of &#8220;free&#8221; time to really cut off some weight and get back into shape.</p>
<p>I spent three half-hour periods yesterday on the elliptical machine, covering a total of 5.18 miles with an average pulse rate of 168bpm.  Man am I out of shape.  I also spent time on the weight machine attacking my upper body. Current body weight as of this morning, 256.5 lbs.</p>
<p>I plan on keeping a spreadsheet of all of the vital statistics such as distance, time, pulse rate, weight lifted, reps and sets, and body weight.  I will also attempt to track my food intake too.  I am hoping this information will help me fine tune my eating habits and workout to become more efficient and observe results more quickly.  I will also be posting short blurbs here as well as on several other social sites (ie Facebook, Twitter, etc) discussing daily accomplishments and body weight so friends and family can follow along.</p>
]]></content:encoded>
			<wfw:commentRss>http://madblogr.com/2009/07/07/let-the-torture-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>
